Key attributes
Industry-specific attributes
| Type | PC |
| Number of Pole | 4 |
Other attributes
| Rated Current | 100A-250A |
| Place of Origin | Zhejiang,China |
| Brand Name | mulang |
| Model Number | MLQ6-100-4-100A |
| Rated Current | 100A-250A |
| Product name | Automatic Transfer Switch |
| Warranty | 18 Months |
| Frequency | 50/60Hz |
Product details









| Product name | Automatic transfer switch |
| Warranty | 2Years |
| Rated current |
100A-250A |
| Rated voltage | DC250V 400V 500V 750V 1000V |
| Rated frequency | 50/60Hz |
| Certificate | ISO9001,3C,CE |
| Poles Number | 1P,2P,3P,4P |
| Breaking Capacity | 10-100KA |
| Brand Name | Mulang Electric |
| Operating temper | -20℃~+70℃ |
| BCD Curve | BCD |
| Protection Grade | IP20 |
When the normal power supply fails or falls below a certain threshold, the ATS detects this and automatically initiates a transfer to the backup power source. It ensures that the load is seamlessly and safely switched from one power source to the other. Once the normal power is restored or stabilized, the ATS will automatically transfer back to the main power source and synchronize the transfer.
Request Quote
Tell us your specifications, quantity, or application scenario and we will reply with a tailored quote.
