Key attributes
Industry-specific attributes
| Type | T2 |
| Number of Pole | 2P.3P.4P |
| Rated Voltage | 385v |
| Max Discharge current | 20 |
Other attributes
| Place of Origin | zhejiang |
| Brand Name | mulang |
| Model Number | MLY1-A12.5 |
| Nominal Discharge current | 20 |
| UC | 385V-50/60Hz |
| up | <=2.5kv |
| in | 12.5ka |
| Current Type | DC |
| Certification | ROHSISO9001CE.TUV |
Packaging & delivery
| Selling Units: | Single item |
| Single package size: | 39X29X36 cm |
| Single gross weight: | 10.000 kg |
Product details









| Product name | Surge Protection Devices |
| Warranty | 2Years |
| Rated current | 12.5A-1000A |
| Rated frequency | 50/60Hz |
| Certificate | ISO9001,3C,CE |
| Poles Number | 1P,2P,3P,4P |
| Breaking Capacity | 10-100KA |
| Brand Name | Mulang Electric |
| Operating temper | -20℃~+70℃ |
| BCD Curve | BCD |
| Protection Grade | IP20 |
Request Quote
Tell us your specifications, quantity, or application scenario and we will reply with a tailored quote.
